17.9 °C
Mostly Cloudy
AQI: 1 (good)
Bennekom
Bennekom
Feels like: 23.5 °C
| High | Low |
| 17.9 °C | 5.6 °C |
NW
314°
| Speed | Gust | ||
| 2 | 4 | ||
| knots | |||
| Barometer | |
| Dew Point | 9.7 °C |
| Cloud Base | 1045 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 59% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 3.2 |
| Radiation | 724 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.9 °C | Low: | 5.6 °C |
| Average Wind: | 0 knots | Highest Wind: | 10 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 25.7 °C | Low: | 5.3 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 0.90 cm | Highest Rate: | 3.06 cm/hr |
Recent Local Earthquake
Homepage View more here.

