11.0 °C
Cloudy
AQI: 19 (good)
Bennekom
Bennekom
Feels like: 12.9 °C
| High | Low |
| 13.1 °C | 8.8 °C |
N
360°
| Speed | Gust | ||
| 1 | 3 | ||
| knots | |||
| Barometer | |
| Dew Point | 9.5 °C |
| Cloud Base | 222 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 90% |
| Rain | 0.10 cm 0.00 cm/hr |
| UV Index | 1.4 |
| Radiation | 259 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.1 °C | Low: | 8.8 °C |
| Average Wind: | 1 knots | Highest Wind: | 11 knots |
| Today's Rain: | 0.10 cm | Highest Rate: | 0.16 cm/hr |
| High: | 25.7 °C | Low: | 6.1 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 0.90 cm | Highest Rate: | 3.06 cm/hr |
Recent Local Earthquake
Homepage View more here.

