
0.3 °C
Snow
AQI: 59 (moderate)
Gemen
Gemen
Feels like: -2.5 °C
High | Low |
2.4 °C | -0.8 °C |
SSE
149°
Speed | Gust | |
3 | 11 | |
km/h |
Barometer | |
Dew Point | -0.7 °C |
Cloud Base | 143 meters |
Visibility | 1.89903 km |
Outside Humidity | 93% |
Rain | 0.00 cm 0.00 cm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 2.4 °C | Low: | -0.8 °C |
Average Wind: | 2 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 2.4 °C | Low: | -3.1 °C |
Average Wind: | 1 km/h | Highest Wind: | 19 km/h |
Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Recent Local Earthquake
Homepage View more here.