15.6 °C
Mostly Cloudy
AQI: 11 (good)
Bennekom
Bennekom
Feels like: 18.4 °C
| High | Low |
| 16.7 °C | 6.6 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| knots | |||
| Barometer | |
| Dew Point | 9.7 °C |
| Cloud Base | 751 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 68% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 3.2 |
| Radiation | 794 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.7 °C | Low: | 6.6 °C |
| Average Wind: | 0 knots | Highest Wind: | 0 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 25.7 °C | Low: | 6.1 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 0.90 cm | Highest Rate: | 3.06 cm/hr |
Recent Local Earthquake
Homepage View more here.

