9.5 °C
Cloudy
AQI: 0 (good)
Bennekom
Bennekom
Feels like: 8.6 °C
| High | Low |
| 13.9 °C | 5.8 °C |
N
360°
| Speed | Gust | ||
| 4 | 10 | ||
| knots | |||
| Barometer | |
| Dew Point | 6.5 °C |
| Cloud Base | 404 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 81% |
| Rain | 0.04 cm 0.08 cm/hr |
| UV Index | 0.0 |
| Radiation | 67 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.9 °C | Low: | 5.8 °C |
| Average Wind: | 1 knots | Highest Wind: | 13 knots |
| Today's Rain: | 0.04 cm | Highest Rate: | 0.08 cm/hr |
| High: | 25.7 °C | Low: | 3.5 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 1.18 cm | Highest Rate: | 3.06 cm/hr |
Recent Local Earthquake
Homepage View more here.

