-3.7 °C
AQI: 78 (moderate)
Wekerom
Wekerom
Feels like: -4.8 °C
| High | Low |
| 3.3 °C | -3.7 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| knots | |||
| Barometer | |
| Dew Point | -4.8 °C |
| Cloud Base | 169 meters |
| Visibility | N/A |
| Outside Humidity | 92% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 3.3 °C | Low: | -3.7 °C |
| Average Wind: | 2 knots | Highest Wind: | 12 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 12.4 °C | Low: | -3.7 °C |
| Average Wind: | 1 knots | Highest Wind: | 15 knots |
| Total Rain: | 2.04 cm | Highest Rate: | 2.38 cm/hr |
Recent Local Earthquake
Homepage View more here.

