19.4 °C
Cloudy
AQI: 26 (good)
Bennekom
Bennekom
Feels like: 23.2 °C
| High | Low |
| 19.4 °C | 12.9 °C |
S
184°
| Speed | Gust | ||
| 0 | 1 | ||
| knots | |||
| Barometer | |
| Dew Point | 16.9 °C |
| Cloud Base | 347 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 85% |
| Rain | 0.40 cm 0.00 cm/hr |
| UV Index | 1.5 |
| Radiation | 267 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.4 °C | Low: | 12.9 °C |
| Average Wind: | 0 knots | Highest Wind: | 7 knots |
| Today's Rain: | 0.40 cm | Highest Rate: | 3.06 cm/hr |
| High: | 25.7 °C | Low: | 6.1 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 0.42 cm | Highest Rate: | 3.06 cm/hr |
Recent Local Earthquake
Homepage View more here.

