21.5 °C
Mostly Clear
AQI: 18 (good)
Bennekom
Bennekom
Feels like: 27.6 °C
| High | Low |
| 21.6 °C | 6.1 °C |
WNW
300°
| Speed | Gust | ||
| 1 | 3 | ||
| knots | |||
| Barometer | |
| Dew Point | 13.5 °C |
| Cloud Base | 1031 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 60% |
| Rain | 0.02 cm 0.00 cm/hr |
| UV Index | 3.1 |
| Radiation | 707 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.6 °C | Low: | 6.1 °C |
| Average Wind: | 0 knots | Highest Wind: | 7 knots |
| Today's Rain: | 0.02 cm | Highest Rate: | 0.08 cm/hr |
| High: | 25.7 °C | Low: | 6.1 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 0.02 cm | Highest Rate: | 0.08 cm/hr |
Recent Local Earthquake
Homepage View more here.

