16.1 °C
AQI: No Data (unknown)
Feels like: 21.2 °C
| High | Low |
| 16.2 °C | 4.4 °C |
W
280°
| Speed | Gust | ||
| 4 | 8 | ||
| knots | |||
| Barometer | |
| Dew Point | 6.6 °C |
| Cloud Base | 1217 meters |
| Visibility | N/A |
| Outside Humidity | 53% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 3.7 |
| Radiation | 778 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.2 °C | Low: | 4.4 °C |
| Average Wind: | 1 knots | Highest Wind: | 8 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 23.3 °C | Low: | -0.4 °C |
| Average Wind: | 1 knots | Highest Wind: | 19 knots |
| Total Rain: | 0.62 cm | Highest Rate: | 3.60 cm/hr |
Recent Local Earthquake
Homepage View more here.

