18.3 °C
Mostly Cloudy
AQI: 19 (good)
Bennekom
Bennekom
Feels like: 20.1 °C
| High | Low |
| 18.5 °C | 10.7 °C |
W
273°
| Speed | Gust | ||
| 2 | 3 | ||
| knots | |||
| Barometer | |
| Dew Point | 15.0 °C |
| Cloud Base | 441 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 81% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 1.1 |
| Radiation | 196 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.5 °C | Low: | 10.7 °C |
| Average Wind: | 0 knots | Highest Wind: | 5 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 25.7 °C | Low: | 6.1 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 0.80 cm | Highest Rate: | 3.06 cm/hr |
Recent Local Earthquake
Homepage View more here.

