16.7 °C
AQI: No Data (unknown)
Feels like: 21.4 °C
| High | Low |
| 16.8 °C | 1.6 °C |
ESE
115°
| Speed | Gust | ||
| 1 | 4 | ||
| knots | |||
| Barometer | |
| Dew Point | 5.1 °C |
| Cloud Base | 1472 meters |
| Visibility | N/A |
| Outside Humidity | 46% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 3.3 |
| Radiation | 761 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.8 °C | Low: | 1.6 °C |
| Average Wind: | 0 knots | Highest Wind: | 11 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 23.3 °C | Low: | -0.4 °C |
| Average Wind: | 1 knots | Highest Wind: | 19 knots |
| Total Rain: | 0.62 cm | Highest Rate: | 3.60 cm/hr |
Recent Local Earthquake
Homepage View more here.

