17.2 °C
Cloudy
AQI: 3 (good)
Bennekom
Bennekom
Feels like: 22.0 °C
| High | Low |
| 17.9 °C | 6.6 °C |
ENE
59°
| Speed | Gust | ||
| 1 | 3 | ||
| knots | |||
| Barometer | |
| Dew Point | 6.5 °C |
| Cloud Base | 1359 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 49% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 3.3 |
| Radiation | 752 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.9 °C | Low: | 6.6 °C |
| Average Wind: | 1 knots | Highest Wind: | 10 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 23.3 °C | Low: | -0.4 °C |
| Average Wind: | 1 knots | Highest Wind: | 19 knots |
| Total Rain: | 0.62 cm | Highest Rate: | 3.60 cm/hr |
Recent Local Earthquake
Homepage View more here.

