13.1 °C
Mostly Cloudy
AQI: 1 (good)
Bennekom
Bennekom
Feels like: 16.6 °C
| High | Low |
| 13.9 °C | 6.1 °C |
N
7°
| Speed | Gust | ||
| 3 | 4 | ||
| knots | |||
| Barometer | |
| Dew Point | 5.9 °C |
| Cloud Base | 923 meters |
| Visibility | 9.65606 km |
| Outside Humidity | 62% |
| Rain | 0.02 cm 0.00 cm/hr |
| UV Index | 1.9 |
| Radiation | 362 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.9 °C | Low: | 6.1 °C |
| Average Wind: | 1 knots | Highest Wind: | 11 knots |
| Today's Rain: | 0.02 cm | Highest Rate: | 0.08 cm/hr |
| High: | 25.7 °C | Low: | 5.3 °C |
| Average Wind: | 1 knots | Highest Wind: | 16 knots |
| Total Rain: | 0.92 cm | Highest Rate: | 3.06 cm/hr |
Recent Local Earthquake
Homepage View more here.

