20.2 °C
AQI: 1 (good)
Bennekom
Bennekom
Feels like: 24.3 °C
| High | Low |
| 20.3 °C | 6.4 °C |
S
172°
| Speed | Gust | ||
| 5 | 9 | ||
| knots | |||
| Barometer | |
| Dew Point | 3.0 °C |
| Cloud Base | 2179 meters |
| Visibility | N/A |
| Outside Humidity | 32% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 2.9 |
| Radiation | 713 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.3 °C | Low: | 6.4 °C |
| Average Wind: | 1 knots | Highest Wind: | 12 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 20.3 °C | Low: | 6.4 °C |
| Average Wind: | 1 knots | Highest Wind: | 12 knots |
| Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Recent Local Earthquake
Homepage View more here.

